Productos

Ideales para tus proyectos

CALIBRE DE ROSCA EXTERNA DIN ISO 1502

SKU: N/D Categorías: ,

Descripción

Código Ø mm L mm l mm A
29012002004 M2.00×0.40 145.03 1
29012002204 M2.20×0.45 170.63 1
29012002504 M2.50×0.45 113.75 1
29012003005 M3.00×0.50 110.91 1
29012004005 M4.00×0.50 227.50 1
29012004070 M4.00×0.70 102.38 1
29012004507 M4.5×0.75 102.38 1
29012005005 M5.00×0.50 227.50 1
29012005008 M5.00×0.80 102.38 1
29012006005 M6.00×0.50 227.50 1
29012006007 M6.00×0.75 167.78 1
29012006010 M6.00×1.00 102.38 1
29012007010 M7.00×1.00 130.81 1
29012008005 M8.00×0.50 218.97 1
29012008007 M8.00×0.75 159.25 1
29012008010 M8.00×1.00 122.28 1
29012008012 M8.00×1.25 102.38 1
29012009012 M9.00×1.25 142.19 1
29012010005 M10.00×0.50 253.09 1
29012010007 M10.00×0.75 176.31 1
29012010010 M10.00×1.00 136.50 1
29012010012 M10.00×1.25 167.78 1
29012010015 M10.00×1.50 116.59 1
29012012005 M12.00×0.50 287.22 1
29012012007 M12.00×0.75 210.44 1
29012012010 M12.00×1.00 153.56 1
29012012012 M12.00×1.25 187.69 1
29012012015 M12.00×1.50 145.03 1
29012012017 M12.00×1.75 133.66 1
29012014010 M14.00×1.00 164.94 1
29012014012 M14.00×1.25 201.91 1
29012014015 M14.00×1.50 150.72 1
29012014020 M14.00×2.00 145.03 1
29012016010 M16.00×1.00 176.31 1
29012016015 M16.00×1.50 164.94 1
29012016020 M16.00×2.00 159.25 1
29012018010 M18.00×1.00 190.53 1
29012018015 M18.00×1.50 176.31 1
29012018025 M18.00×2.50 182.00 1
29012020010 M20.00×1.00 201.91 1
29012020015 M20.00×1.50 190.53 1
29012020020 M20.00×2.00 201.91 1
29012020025 M20.00×2.50 201.91 1
29012022010 M22.00×1.00 247.41 1
29012022015 M22.00×1.50 201.91 1
29012022025 M22.00×2.50 216.13 1
29012024010 M24.00×1.00 236.03 1
29012024015 M24.00×1.50 204.75 1
29012024020 M24.00×2.00 227.50 1
29012024030 M24.00×3.00 230.34 1
29012025010 M25.00×1.00 275.84 1
29012025015 M25.00×1.50 224.66 1
29012025020 M25.00×2.00 227.50 1
29012027010 M27.00×1.00 295.75 1
29012027015 M27.00×1.50 236.03 1
29012027020 M27.00×2.00 247.41 1
29012027030 M27.00×3.00 255.94 1
29012030010 M30.00×1.00 281.53 1
29012030015 M30.00×1.50 253.09 1
29012030020 M30.00×2.00 253.09 1
29012030030 M30.00×3.00 284.38 1
29012030035 M30.00×3.50 281.53 1
29012032010 M32.00×1.00 301.44 1
29012032015 M32.00×1.50 270.16 1
29012032020 M32.00×2.00 270.16 1
29012033010 M33.00×1.00 309.97 1
29012033015 M33.00×1.50 275.84 1
29012033020 M33.00×2.00 281.53 1
29012033030 M33.00×3.00 298.59 1
29012033035 M33.00×3.50 304.28 1
29012036010 M36.00×1.00 332.72 1
29012036015 M36.00×1.50 292.91 1
29012036020 M36.00×2.00 309.97 1
29012036030 M36.00×3.00 327.03 1
29012036040 M36.00×4.00 327.03 1
29012039015 M39.00×1.50 324.19 1
29012039020 M39.00×2.00 335.56 1
29012039030 M39.00×3.00 349.78 1
29012039040 M39.00×4.00 355.47 1
29012040015 M40.00×1.50 324.19 1
29012040020 M40.00×2.00 344.09 1
29012040030 M40.00×3.00 358.31 1
29012042015 M42.00×1.50 335.56 1
29012042020 M42.00×2.00 281.53 1
29012042030 M42.00×3.00 369.69 1
29012042045 M42.00×4.50 383.91 1
29012045015 M45.00×1.50 355.47 1
29012045020 M45.00×2.00 287.22 1
29012045030 M45.00×3.00 375.38 1
29012045045 M45.00×4.50 406.66 1
29012048015 M48.00×1.50 375.38 1
29012048020 M48.00×2.00 292.91 1
29012048030 M48.00×3.00 386.75 1
29012048050 M48.00×5.00 429.41 1
29012050015 M50.00×1.50 386.75 1
29012050020 M50.00×2.00 307.13 1
29012050030 M50.00×3.00 398.13 1
29012052015 M52.00×1.50 406.66 1
29012052020 M52.00×2.00 312.81 1
29012052030 M52.00×3.00 432.25 1
29012052050 M52.00×5.00 463.53 1

Información adicional

Código

29012002004 – Ø M2.00×0.40, 29012002204 – Ø M2.20×0.45, 29012002504 – Ø M2.50×0.45, 29012003005 – Ø M3.00×0.50, 29012004005 – Ø M4.00×0.50, 29012004070 – Ø M4.00×0.70, 29012004507 – Ø M4.5×0.75, 29012005005 – Ø M5.00×0.50, 29012005008 – Ø M5.00×0.80, 29012006005 – Ø M6.00×0.50, 29012006007 – Ø M6.00×0.75, 29012006010 – Ø M6.00×1.00, 29012007010 – Ø M7.00×1.00, 29012008005 – Ø M8.00×0.50, 29012008007 – Ø M8.00×0.75, 29012008010 – Ø M8.00×1.00, 29012008012 – Ø M8.00×1.25, 29012009012 – Ø M9.00×1.25, 29012010005 – Ø M10.00×0.50, 29012010007 – Ø M10.00×0.75, 29012010010 – Ø M10.00×1.00, 29012010012 – Ø M10.00×1.25, 29012010015 – Ø M10.00×1.50, 29012012005 – Ø M12.00×0.50, 29012012007 – Ø M12.00×0.75, 29012012010 – Ø M12.00×1.00, 29012012012 – Ø M12.00×1.25, 29012012015 – Ø M12.00×1.50, 29012012017 – Ø M12.00×1.75, 29012014010 – Ø M14.00×1.00, 29012014012 – Ø M14.00×1.25, 29012014015 – Ø M14.00×1.50, 29012014020 – Ø M14.00×2.00, 29012016010 – Ø M16.00×1.00, 29012016015 – Ø M16.00×1.50, 29012016020 – Ø M16.00×2.00, 29012018010 – Ø M18.00×1.00, 29012018015 – Ø M18.00×1.50, 29012018025 – Ø M18.00×2.50, 29012020010 – Ø M20.00×1.00, 29012020015 – Ø M20.00×1.50, 29012020020 – Ø M20.00×2.00, 29012020025 – Ø M20.00×2.50, 29012022010 – Ø M22.00×1.00, 29012022015 – Ø M22.00×1.50, 29012022025 – Ø M22.00×2.50, 29012024010 – Ø M24.00×1.00, 29012024015 – Ø M24.00×1.50, 29012024020 – Ø M24.00×2.00, 29012024030 – Ø M24.00×3.00, 29012025010 – Ø M25.00×1.00, 29012025015 – Ø M25.00×1.50, 29012025020 – Ø M25.00×2.00, 29012027010 – Ø M27.00×1.00, 29012027015 – Ø M27.00×1.50, 29012027020 – Ø M27.00×2.00, 29012027030 – Ø M27.00×3.00, 29012030010 – Ø M30.00×1.00, 29012030015 – Ø M30.00×1.50, 29012030020 – Ø M30.00×2.00, 29012030030 – Ø M30.00×3.00, 29012030035 – Ø M30.00×3.50, 29012032010 – Ø M32.00×1.00, 29012032015 – Ø M32.00×1.50, 29012032020 – Ø M32.00×2.00, 29012033010 – Ø M33.00×1.00, 29012033015 – Ø M33.00×1.50, 29012033020 – Ø M33.00×2.00, 29012033030 – Ø M33.00×3.00, 29012033035 – Ø M33.00×3.50, 29012036010 – Ø M36.00×1.00, 29012036015 – Ø M36.00×1.50, 29012036020 – Ø M36.00×2.00, 29012036030 – Ø M36.00×3.00, 29012036040 – Ø M36.00×4.00, 29012039015 – Ø M39.00×1.50, 29012039020 – Ø M39.00×2.00, 29012039030 – Ø M39.00×3.00, 29012039040 – Ø M39.00×4.00, 29012040015 – Ø M40.00×1.50, 29012040020 – Ø M40.00×2.00, 29012040030 – Ø M40.00×3.00, 29012042015 – Ø M42.00×1.50, 29012042020 – Ø M42.00×2.00, 29012042030 – Ø M42.00×3.00, 29012042045 – Ø M42.00×4.50, 29012045015 – Ø M45.00×1.50, 29012045020 – Ø M45.00×2.00, 29012045030 – Ø M45.00×3.00, 29012045045 – Ø M45.00×4.50, 29012048015 – Ø M48.00×1.50, 29012048020 – Ø M48.00×2.00, 29012048030 – Ø M48.00×3.00, 29012048050 – Ø M48.00×5.00, 29012050015 – Ø M50.00×1.50, 29012050020 – Ø M50.00×2.00, 29012050030 – Ø M50.00×3.00, 29012052015 – Ø M52.00×1.50, 29012052020 – Ø M52.00×2.00, 29012052030 – Ø M52.00×3.00, 29012052050 – Ø M52.00×5.00

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “CALIBRE DE ROSCA EXTERNA DIN ISO 1502”
SUBIR