Productos

Ideales para tus proyectos

HELICOIL DIN 8140

SKU: N/D Categorías: ,

Descripción

Código Ø mm L mm l mm A
27051002004 M2.00×0.40 1D 0.36 10
27051002204 M2.20×0.45 1D 0.34 10
27051002504 M2.50×0.45 1D 0.29 10
27051003005 M3.00×0.50 1D 0.26 10
27051003506 M3.50×0.60 1D 0.34 10
27051004007 M4.00×0.70 1D 0.26 10
27051005008 M5.00×0.80 1D 0.26 10
27051006010 M6.00×1.00 1D 0.26 10
27051007010 M7.00×1.00 1D 0.29 10
27051008010 M8.00×1.00 1D 0.32 10
27051008012 M8.00×1.25 1D 0.29 10
27051009012 M9.00×1.25 1D 0.45 10
27051010010 M10.00×1.00 1D 0.34 10
27051010012 M10.00×1.25 1D 0.34 10
27051010015 M10.00×1.50 1D 0.34 10
27051011015 M11.00×1.50 1D 0.46 10
27051012010 M12.00×1.00 1D 0.41 10
27051012012 M12.00×1.25 1D 0.41 10
27051012015 M12.00×1.50 1D 0.41 10
27051012017 M12.00×1.75 1D 0.41 10
27051014010 M14.00×1.00 1D 1.01 10
27051014012 M14.00×1.25 1D 1.01 10
27051014015 M14.00×1.50 1D 1.01 10
27051014020 M14.00×2.00 1D 0.71 10
27051016015 M16.00×1.50 1D 1.35 10
27051016020 M16.00×2.00 1D 0.95 10
27051018015 M18.00×1.50 1D 1.84 10
27051018020 M18.00×2.00 1D 1.84 10
27051018025 M18.00×2.50 1D 1.47 10
27051020015 M20.00×1.50 1D 2.22 10
27051020020 M20.00×2.00 1D 2.22 10
27051020025 M20.00×2.50 1D 1.78 10
27051022015 M22.00×1.50 1D 3.07 5
27051022020 M22.00×2.00 1D 3.07 5
27051022025 M22.00×2.50 1D 2.46 5
27051024015 M24.00×1.50 1D 3.84 5
27051024020 M24.00×2.00 1D 3.84 5
27051024030 M24.00×3.00 1D 3.84 5
27052002004 M2.00×0.40 1.5D 0.38 10
27052002204 M2.20×0.45 1.5D 0.36 10
27052002504 M2.50×0.45 1.5D 0.32 10
27052003005 M3.00×0.50 1.5D 0.27 10
27052003506 M3.50×0.60 1.5D 0.36 10
27052004007 M4.00×0.70 1.5D 0.27 10
27052005008 M5.00×0.80 1.5D 0.27 10
27052006010 M6.00×1.00 1.5D 0.27 10
27052007010 M7.00×1.00 1.5D 0.32 10
27052008010 M8.00×1.00 1.5D 0.36 10
27052008012 M8.00×1.25 1.5D 0.36 10
27052009012 M9.00×1.25 1.5D 0.51 10
27052010010 M10.00×1.00 1.5D 0.41 10
27052010012 M10.00×1.25 1.5D 0.41 10
27052010015 M10.00×1.50 1.5D 0.41 10
27052011015 M11.00×1.50 1.5D 0.72 10
27052012010 M12.00×1.00 1.5D 0.65 10
27052012012 M12.00×1.25 1.5D 0.65 10
27052012015 M12.00×1.50 1.5D 0.65 10
27052012017 M12.00×1.75 1.5D 0.65 10
27052014010 M14.00×1.00 1.5D 1.28 10
27052014012 M14.00×1.25 1.5D 1.28 10
27052014015 M14.00×1.50 1.5D 1.28 10
27052014020 M14.00×2.00 1.5D 0.90 10
27052016015 M16.00×1.50 1.5D 1.68 10
27052016020 M16.00×2.00 1.5D 1.18 10
27052018015 M18.00×1.50 1.5D 2.40 10
27052018020 M18.00×2.00 1.5D 2.40 10
27052018025 M18.00×2.50 1.5D 1.94 10
27052020015 M20.00×1.50 1.5D 2.90 10
27052020020 M20.00×2.00 1.5D 2.90 10
27052020025 M20.00×2.50 1.5D 2.32 10
27052022015 M22.00×1.50 1.5D 3.84 5
27052022020 M22.00×2.00 1.5D 3.84 5
27052022025 M22.00×2.50 1.5D 3.07 5
27052024015 M24.00×1.50 1.5D 5.03 5
27052024020 M24.00×2.00 1.5D 5.03 5
27052024030 M24.00×3.00 1.5D 5.03 5
27053002004 M2.00×0.40 2D 0.39 10
27053002204 M2.20×0.45 2D 0.38 10
27053002504 M2.50×0.45 2D 0.34 10
27053003005 M3.00×0.50 2D 0.29 10
27053003506 M3.50×0.60 2D 0.38 10
27053004007 M4.00×0.70 2D 0.29 10
27053005008 M5.00×0.80 2D 0.29 10
27053006010 M6.00×1.00 2D 0.29 10
27053007010 M7.00×1.00 2D 0.34 10
27053008010 M8.00×1.00 2D 0.43 10
27053008012 M8.00×1.25 2D 0.41 10
27053009012 M9.00×1.25 2D 0.63 10
27053010010 M10.00×1.00 2D 0.54 10
27053010012 M10.00×1.25 2D 0.54 10
27053010015 M10.00×1.50 2D 0.54 10
27053011015 M11.00×1.50 2D 0.97 10
27053012010 M12.00×1.00 2D 0.87 10
27053012012 M12.00×1.25 2D 0.87 10
27053012015 M12.00×1.50 2D 0.87 10
27053012017 M12.00×1.75 2D 0.87 10
27053014010 M14.00×1.00 2D 1.64 10
27053014012 M14.00×1.25 2D 1.64 10
27053014015 M14.00×1.50 2D 1.64 10
27053014020 M14.00×2.00 2D 1.15 10
27053016015 M16.00×1.50 2D 2.08 10
27053016020 M16.00×2.00 2D 1.46 10
27053018015 M18.00×1.50 2D 2.92 10
27053018020 M18.00×2.00 2D 2.94 10
27053018025 M18.00×2.50 2D 2.34 10
27053020015 M20.00×1.50 2D 3.52 10
27053020020 M20.00×2.00 2D 3.52 10
27053020025 M20.00×2.50 2D 2.82 10
27053022015 M22.00×1.50 2D 4.75 5
27053022020 M22.00×2.00 2D 4.75 5
27053022025 M22.00×2.50 2D 3.80 5
27053024015 M24.00×1.50 2D 6.11 5
27053024020 M24.00×2.00 2D 6.11 5
27053024030 M24.00×3.00 2D 6.11 5
27054002504 M2.50×0.45 2.5D 0.36 10
27054011015 M11.00×1.50 2.5D 1.32 10
27054018015 M18.00×1.50 2.5D 3.46 10
27055018015 M18*150 3D 3.98 10
27055018020 M18.00×2.00 3D 3.96 10
27055018025 M18.00×2.50 3D 3.96 10

Información adicional

Código

27051002004 – Ø M2.00×0.40 – L 1D, 27051002204 – Ø M2.20×0.45 – L 1D, 27051002504 – Ø M2.50×0.45 – L 1D, 27051003005 – Ø M3.00×0.50 – L 1D, 27051003506 – Ø M3.50×0.60 – L 1D, 27051004007 – Ø M4.00×0.70 – L 1D, 27051005008 – Ø M5.00×0.80 – L 1D, 27051006010 – Ø M6.00×1.00 – L 1D, 27051007010 – Ø M7.00×1.00 – L 1D, 27051008010 – Ø M8.00×1.00 – L 1D, 27051008012 – Ø M8.00×1.25 – L 1D, 27051009012 – Ø M9.00×1.25 – L 1D, 27051010010 – Ø M10.00×1.00 – L 1D, 27051010012 – Ø M10.00×1.25 – L 1D, 27051010015 – Ø M10.00×1.50 – L 1D, 27051011015 – Ø M11.00×1.50 – L 1D, 27051012010 – Ø M12.00×1.00 – L 1D, 27051012012 – Ø M12.00×1.25 – L 1D, 27051012015 – Ø M12.00×1.50 – L 1D, 27051012017 – Ø M12.00×1.75 – L 1D, 27051014010 – Ø M14.00×1.00 – L 1D, 27051014012 – Ø M14.00×1.25 – L 1D, 27051014015 – Ø M14.00×1.50 – L 1D, 27051014020 – Ø M14.00×2.00 – L 1D, 27051016015 – Ø M16.00×1.50 – L 1D, 27051016020 – Ø M16.00×2.00 – L 1D, 27051018015 – Ø M18.00×1.50 – L 1D, 27051018020 – Ø M18.00×2.00 – L 1D, 27051018025 – Ø M18.00×2.50 – L 1D, 27051020015 – Ø M20.00×1.50 – L 1D, 27051020020 – Ø M20.00×2.00 – L 1D, 27051020025 – Ø M20.00×2.50 – L 1D, 27051022015 – Ø M22.00×1.50 – L 1D, 27051022020 – Ø M22.00×2.00 – L 1D, 27051022025 – Ø M22.00×2.50 – L 1D, 27051024015 – Ø M24.00×1.50 – L 1D, 27051024020 – Ø M24.00×2.00 – L 1D, 27051024030 – Ø M24.00×3.00 – L 1D, 27052002004 – Ø M2.00×0.40 – L 1.5D, 27052002204 – Ø M2.20×0.45 – L 1.5D, 27052002504 – Ø M2.50×0.45 – L 1.5D, 27052003005 – Ø M3.00×0.50 – L 1.5D, 27052003506 – Ø M3.50×0.60 – L 1.5D, 27052004007 – Ø M4.00×0.70 – L 1.5D, 27052005008 – Ø M5.00×0.80 – L 1.5D, 27052006010 – Ø M6.00×1.00 – L 1.5D, 27052007010 – Ø M7.00×1.00 – L 1.5D, 27052008010 – Ø M8.00×1.00 – L 1.5D, 27052008012 – Ø M8.00×1.25 – L 1.5D, 27052009012 – Ø M9.00×1.25 – L 1.5D, 27052010010 – Ø M10.00×1.00 – L 1.5D, 27052010012 – Ø M10.00×1.25 – L 1.5D, 27052010015 – Ø M10.00×1.50 – L 1.5D, 27052011015 – Ø M11.00×1.50 – L 1.5D, 27052012010 – Ø M12.00×1.00 – L 1.5D, 27052012012 – Ø M12.00×1.25 – L 1.5D, 27052012015 – Ø M12.00×1.50 – L 1.5D, 27052012017 – Ø M12.00×1.75 – L 1.5D, 27052014010 – Ø M14.00×1.00 – L 1.5D, 27052014012 – Ø M14.00×1.25 – L 1.5D, 27052014015 – Ø M14.00×1.50 – L 1.5D, 27052014020 – Ø M14.00×2.00 – L 1.5D, 27052016015 – Ø M16.00×1.50 – L 1.5D, 27052016020 – Ø M16.00×2.00 – L 1.5D, 27052018015 – Ø M18.00×1.50 – L 1.5D, 27052018020 – Ø M18.00×2.00 – L 1.5D, 27052018025 – Ø M18.00×2.50 – L 1.5D, 27052020015 – Ø M20.00×1.50 – L 1.5D, 27052020020 – Ø M20.00×2.00 – L 1.5D, 27052020025 – Ø M20.00×2.50 – L 1.5D, 27052022015 – Ø M22.00×1.50 – L 1.5D, 27052022020 – Ø M22.00×2.00 – L 1.5D, 27052022025 – Ø M22.00×2.50 – L 1.5D, 27052024015 – Ø M24.00×1.50 – L 1.5D, 27052024020 – Ø M24.00×2.00 – L 1.5D, 27052024030 – Ø M24.00×3.00 – L 1.5D, 27053002004 – Ø M2.00×0.40 – L 2D, 27053002204 – Ø M2.20×0.45 – L 2D, 27053002504 – Ø M2.50×0.45 – L 2D, 27053003005 – Ø M3.00×0.50 – L 2D, 27053003506 – Ø M3.50×0.60 – L 2D, 27053004007 – Ø M4.00×0.70 – L 2D, 27053005008 – Ø M5.00×0.80 – L 2D, 27053006010 – Ø M6.00×1.00 – L 2D, 27053007010 – Ø M7.00×1.00 – L 2D, 27053008010 – Ø M8.00×1.00 – L 2D, 27053008012 – Ø M8.00×1.25 – L 2D, 27053009012 – Ø M9.00×1.25 – L 2D, 27053010010 – Ø M10.00×1.00 – L 2D, 27053010012 – Ø M10.00×1.25 – L 2D, 27053010015 – Ø M10.00×1.50 – L 2D, 27053011015 – Ø M11.00×1.50 – L 2D, 27053012010 – Ø M12.00×1.00 – L 2D, 27053012012 – Ø M12.00×1.25 – L 2D, 27053012015 – Ø M12.00×1.50 – L 2D, 27053012017 – Ø M12.00×1.75 – L 2D, 27053014010 – Ø M14.00×1.00 – L 2D, 27053014012 – Ø M14.00×1.25 – L 2D, 27053014015 – Ø M14.00×1.50 – L 2D, 27053014020 – Ø M14.00×2.00 – L 2D, 27053016015 – Ø M16.00×1.50 – L 2D, 27053016020 – Ø M16.00×2.00 – L 2D, 27053018015 – Ø M18.00×1.50 – L 2D, 27053018020 – Ø M18.00×2.00 – L 2D, 27053018025 – Ø M18.00×2.50 – L 2D, 27053020015 – Ø M20.00×1.50 – L 2D, 27053020020 – Ø M20.00×2.00 – L 2D, 27053020025 – Ø M20.00×2.50 – L 2D, 27053022015 – Ø M22.00×1.50 – L 2D, 27053022020 – Ø M22.00×2.00 – L 2D, 27053022025 – Ø M22.00×2.50 – L 2D, 27053024015 – Ø M24.00×1.50 – L 2D, 27053024020 – Ø M24.00×2.00 – L 2D, 27053024030 – Ø M24.00×3.00 – L 2D, 27054002504 – Ø M2.50×0.45 – L 2.5D, 27054011015 – Ø M11.00×1.50 – L 2.5D, 27054018015 – Ø M18.00×1.50 – L 2.5D, 27055018015 – Ø M18*150 – L 3D, 27055018020 – Ø M18.00×2.00 – L 3D, 27055018025 – Ø M18.00×2.50 – L 3D, 41180001150 – Ø 11.5mm – L 142mm – l 41mm

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “HELICOIL DIN 8140”
SUBIR